Loading the record…
Evidence
Every graded pick, with its result. These numbers are computed live from the database — nothing here is typed by hand.
4–4 on days this season, computed from the graded picks.
| Day | Picks | Units | Day result |
|---|---|---|---|
| 0–1 | −6u | LossLosing day | |
| 0–1 | −6u | LossLosing day | |
| 1–0 | +6u | WinWinning day | |
| 1–0 | +7u | WinWinning day | |
| 0–1 | −6u | LossLosing day | |
| 1–0 | +6u | WinWinning day | |
| 1–0 | +6u | WinWinning day | |
| 0–1 | −5u | LossLosing day |
Showing 4 picks.
The game and result are public. The pick, line and units are for members — see the plans.
| Date | Sport | Matchup | Pick | Bet | Units | Result |
|---|---|---|---|---|---|---|
| CFB · Wk 5 | BYU @ TCU | Members only | — | — | Loss | |
| CFB · Wk 4 | Iowa @ Michigan | Members only | — | — | Loss | |
| CFB · Wk 3 | Ole Miss vs LSU | Members only | — | — | Win | |
| CFB · Wk 1 | Clemson @ LSU | Members only | — | — | Loss |
BYU @ TCU
Iowa @ Michigan
Ole Miss vs LSU
Clemson @ LSU